Written by the maker of the YouTube Email Scraper. The test input is public, so anyone can rerun it.
On 2026-10-17 we ran the same 59 YouTube channels through two scrapers that read only public pages. The YouTube Email Scraper found an email for 33 channels (56%), all on domains that receive mail, in 2 min 58 s for $0.15. Re-run on 2026-11-03 after adding Steam game pages and same-name podcast feeds: 36 channels (61%), all on domains that receive mail, in 4 min 18 s for $0.14. lurkapi’s YouTube Channel Email Scraper found 29 channels (49%) in 4 min 02 s for $0.25. Of its 44 emails, 5 came from behind YouTube’s sign-in button and 21 were flagged risky or invalid by its own check.
| YouTube Email Scraper (om_kh) | lurkapi YouTube Channel Email Scraper | |
|---|---|---|
| Channels with an email | 33 of 59 (56%); 36 on the 2026-11-03 re-run | 29 of 59 (49%) |
| Emails on a domain that receives mail | 33 of 33 | 23 of 44 rated valid |
| Taken from behind YouTube’s sign-in button | 0 | 5 |
| Time | 2 min 58 s | 4 min 02 s |
| Cost of the run | $0.15 | $0.25 |
| Where the emails came from | bio 11, website or link page 19, video descriptions 3 | channel About 11, websites 18, video descriptions 5, hidden button 5 |
The other 26 channels publish no email that a public-page tool can read:
Store figures read on 2026-10-17. “Runs that succeed” is the Store’s own 30-day count.
| Actor | Users (30 days) | Price | Runs that succeed | How it gets emails |
|---|---|---|---|---|
| dataovercoffee / Youtube Channel Email Scraper | 315 | $0.12 per email | 74% (5,771 aborted, 3,113 timed out) | Logged-in YouTube accounts and CAPTCHA solving, to open the hidden button |
| lurkapi / YouTube Channel Email Scraper | 176 | $5 per 1,000 emails + $1 per 1,000 validations + $0.05 per keyword | 99.6% | About page, websites, video descriptions |
| exporter24 / Youtube Email Bulk Scraper | 140 | $0.03 per row | 99.8% | Public data (not tested here) |
| haketa / YouTube Channel Contact Scraper | 85 | $0.003 per row | 98.9% | About page, website, socials (not tested here) |
| om_kh / YouTube Email Scraper | new | $4 per 1,000 emails + $0.50 per 1,000 channels | 100% | Bio, website (contact, about, privacy pages), link-in-bio page, latest video descriptions |
Yes. Every Actor here runs through the Apify API. The YouTube Email Scraper also works as an MCP tool: add om_kh/youtube-channel-email-scraper at https://mcp.apify.com. Ready-made n8n and Make flows send the emails to Google Sheets.