Written by the maker of the Google Jobs Scraper (om_kh). Anyone can rerun the search below.
On 2026-10-17 we ran “software engineer” in New York, NY, for 30 jobs, through two working scrapers. The Google Jobs Scraper (om_kh) returned 16 of 30 jobs with a salary as numbers and 23 with a posted date, for $2.50 per 1,000 jobs on a paid plan. johnvc’s Google Jobs Scraper returned the same 30 jobs count with no structured salary and no posted date, for $4.50 per 1,000 jobs ($0.045 per page of 10). The Store’s first result, epctex’s scraper, had 0% of its runs succeed over the last 30 days.
| Google Jobs Scraper (om_kh) | johnvc Google Jobs Scraper | |
|---|---|---|
| Jobs returned | 30 | 30 |
| Salary as numbers (min / max / period) | 16 of 30 | 0 (salary only inside the text) |
| Posted date | 23 of 30 | 0 |
| Apply links | 30 of 30 | 30 of 30 |
| In the searched city | 27, plus 1 suburb and 2 with no place | 20, the rest nearby |
| Price per 1,000 jobs on a paid plan | $2.50 | $4.50 |
| Time | 64 s | 25 s |
How the 16 salaries were found:
salarySource says which.A second search, “registered nurse” in Houston, TX, gave 30 jobs: 10 with a salary, 23 with a posted date, and all in Texas.
Store figures read on 2026-10-17.
| Actor | Users (30 days) | Rating | Runs that succeed (30 days) |
|---|---|---|---|
| epctex / Google Jobs Scraper | 100 | 2.9 (13 reviews) | 0% |
| johnvc / Google Jobs Scraper | 458 | 4.5 (13 reviews) | 91% |
| orgupdate / Google Jobs Scraper | 96 | 4.6 (2 reviews) | 93% |
| johnvc / Google Jobs Scraper (pay per result) | 94 | 5.0 (2 reviews) | 98% |
| om_kh / Google Jobs Scraper | new | — | 100% |
Yes, through the Apify API. It also works as an MCP tool: add om_kh/google-jobs-scraper at https://mcp.apify.com.