Written by the maker of the Google Hotels Scraper (om_kh). Store figures are public and anyone can check them.
On 2026-10-17, the most-used Google Hotels Actor on the Apify Store (zerobreak/google-hotels-scraper, 522 users a month) had 67% of its runs succeed over the last 30 days: 28,281 of 42,495, with 14,207 failed. All runs of the Google Hotels Scraper (om_kh) succeeded over the same period. In a test that day it returned 90 of 90 hotels in 92 seconds, with about 20 booking-site offers per hotel.
Store figures read on 2026-10-17. Prices are the free-plan prices.
| Actor | Users (30 days) | Rating | Runs that succeed (30 days) | Price |
|---|---|---|---|---|
| zerobreak / Google Hotels Scraper | 522 | 5.0 (7 reviews) | 67% | $4.99 per 1,000 results |
| kestrel / Google Hotels Prices | 67 | — | 99% | $4 per 1,000 hotels + $2 per 1,000 offers |
| johnvc / Google Hotels Search Scraper | 60 | 5.0 (5 reviews) | 100% | $0.02 per run + $0.02 per page, plus photos and reviews |
| om_kh / Google Hotels Scraper | new | — | 100% | $2 per 1,000 hotels, $4 with every site’s prices |
Paris, New York and Tokyo, 30 hotels each, 2 adults, 20 to 22 November 2026, prices in USD, with every booking site’s price on.
| Result | |
|---|---|
| Hotels returned | 90 of 90 |
| With a price for these dates | 88 (2 had no offer) |
| Booking-site offers per hotel | about 20, with the cheapest site marked |
| Hotel’s own website price | 54 hotels |
| Rating, review count, nearby places | 89 or 90 of 90 |
| Time | 92 s |
Run on 2026-10-17 with both tools, same evening.
| om_kh | zerobreak/google-hotels-scraper | |
|---|---|---|
| Hotels | 90 of 90 | 90 of 90 |
| Prices per hotel | about 20, one per booking site | 1 |
| Hotel’s own website price | 54 hotels | no |
| Time | 92 s | 24 s |
| Cost | $0.36 with every site’s prices | $0.39 |
Yes, through the Apify API. It also works as an MCP tool: add om_kh/google-hotels-scraper at https://mcp.apify.com.